This brief guide is intended to help first time users of Timbuktu Pro quickly set up and establish a connection between two machines over TCP/IP through a NexLand router running Network Address Translation. This is by no means a definitive guide. There are alternate ways of establishing a Timbuktu Pro TCP/IP connection. This guide only presents one of them.
Following are the steps to take before the connection can be made.
- Go to the Advanced Screen/level 2/User Defined
- Enter the required data (See next section)
- Click "Add"
Configuration Data
| Name | Enter a descriptive name to identify this Server entry. ( eg. Timbuktu) |
| Enable | Use this to Enable or Disable support for this Server, as required. |
| IP Address | The IP Address of the PC on your LAN that is running the Server software. |
| Protocol | Select the protocol (TCP or UDP). |
| Internal Port Range | Enter the port number used by Timbuktu to connect the host machine. See below for port information |
| External Port Range | This will be the same as the Internal Port Number. |
Connecting to the host machine
Once configured, anyone on the Internet can connect to your Timbuktu host machine. The IP address that Timbuktu guest machines would connect to your host machine with is the IP Address on the External MODEM Port field in either your STATUS SCREEN, ADVANCED SCREEN, or the Pre defined IP address in the PPPoE SCREEN.
| Connection (Handshaking) |
TCP 407 | UDP 407 |
| Control | TCP 407 | TCP 1417 |
| Look | TCP 407 | TCP 1418 |
| Send | TCP 407 | TCP 1419 |
| Exchange | TCP 407 | TCP 1420 |
| Chat | TCP 407 | Dynamic TCP Ports |
| Knock | TCP 407 | Dynamic TCP Ports |
| Invite | TCP 407 | Dynamic TCP Ports |
| Intercom | Dynamic TCP Ports | Dynamic TCP and UDP Ports |
